p!ranha?
Server IP : 103.169.32.36  /  Your IP : 216.73.217.13
Web Server : Apache
System : Linux web.dpmptsp 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
User : apache ( 48)
PHP Version : 5.6.40
Disable Function : NONE
MySQL : ON  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
Curr3nt_D!r [ Writeable ] D0cum3nt_r0Ot [ Writeable ]

 
Command :
Current File : /proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime                                   : 2400705991.867752
sched_clk                               : 2400706418.408743
cpu_clk                                 : 2400706418.408905
jiffies                                 : 6695373288
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2294.608 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 17518823
  .nr_load_updates               : 7535875
  .nr_uninterruptible            : -4027
  .next_balance                  : 6695.373272
  .curr->pid                     : 0
  .clock                         : 2400706393.594349
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 43
  .cpu_load[2]                   : 1248
  .cpu_load[3]                   : 2916
  .cpu_load[4]                   : 2907
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 333360.368967
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 31
  .avg->runnable_avg_period      : 47728

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1402.973997         9   100         0.000000         0.186236         0.000000 0 /
     ksoftirqd/0     6    333336.622446      8160   120         0.000000       196.383329         0.000000 0 /
     migration/0     7         0.000000       633     0         0.000000        13.906325         0.000000 0 /
          rcu_bh     8       118.632784         2   120         0.000000         0.001316         0.000000 0 /
   lru-add-drain    10       122.634649         2   100         0.000000         0.002186         0.000000 0 /
      watchdog/0    11         0.000000    600179     0         0.000000     12220.378294         0.000000 0 /
     kworker/0:1   100    333348.584039   2998433   120         0.000000    258226.006885         0.000000 0 /
   kworker/u32:1   129    333336.578030    226211   120         0.000000     18958.073947         0.000000 0 /
    kworker/0:1H   500    333336.550852    402419   100         0.000000     10080.842578         0.000000 0 /
 systemd-journal   581    333323.426745     32959   120         0.000000      5604.332202         0.000000 0 /
    xfsaild/dm-2   742    333348.519562    377431   120         0.000000      9853.381601         0.000000 0 /
            sshd  1107    146968.394699        72   120         0.000000        30.143670         0.000000 0 /
   rs:main Q:Reg  1152    333103.341321      5523   120         0.000000       399.535932         0.000000 0 /
         updated  1448    332960.955128      3258   120         0.000000       757.251521         0.000000 0 /
         updated  1462    333305.124159      8672   120         0.000000       705.121211         0.000000 0 /
           scand  1631    333353.332520    187937   135         0.000000      9640.164473         0.000000 0 /
           scand  1634    333348.374155    186565   100         0.000000      9277.246146         0.000000 0 /
            wapd  1567    333309.855939   2223499   120         0.000000    104341.150240         0.000000 0 /
     kworker/0:2 19971    333306.305391       150   120         0.000000        12.415978         0.000000 0 /
     kworker/0:0 19979    333348.428693        42   120         0.000000         2.968074         0.000000 0 /
           httpd 19988    333338.655680        35   120         0.000000        79.542191         0.000000 0 /

cpu#1, 2294.608 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 10677013
  .nr_load_updates               : 5813965
  .nr_uninterruptible            : -3221
  .next_balance                  : 6695.373024
  .curr->pid                     : 0
  .clock                         : 2400706158.139456
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 495104
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 391223.198348
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 57862.829381
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 91
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 210
  .avg->runnable_avg_period      : 47276

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2    391080.576817     10866   120         0.000000       824.173815         0.000000 0 /
      watchdog/1    12        -2.995454    600179     0         0.000000     10062.170808         0.000000 0 /
     migration/1    13         0.000000      2727     0         0.000000        34.744085         0.000000 0 /
     ksoftirqd/1    14    391135.035828     13026   120         0.000000       328.370861         0.000000 0 /
     kworker/1:0    15       796.961547        18   120         0.000000         0.203640         0.000000 0 /
    kworker/1:0H    16       745.395991         8   100         0.000000         0.059462         0.000000 0 /
     kworker/1:1   101    391208.149634    256639   120         0.000000     11390.983406         0.000000 0 /
    kworker/1:1H   401    391067.120530      7507   100         0.000000       164.743505         0.000000 0 /
           gmain   803      1844.830188         3   120         0.000000         0.114549         0.000000 0 /
         polkitd   805      1869.078062         1   120         0.000000         0.058056         0.000000 0 /
    JS GC Helper   806      1881.205094         2   120         0.000000         0.127038         0.000000 0 /
 JS Sour~ Thread   807      1893.471946         5   120         0.000000         0.150921         0.000000 0 /
         polkitd   808      1905.469071         3   120         0.000000         0.140039         0.000000 0 /
           gmain  1415      3959.738755         4   120         0.000000         0.103063         0.000000 0 /
    in:imjournal  1143    391208.286498   2669683   120         0.000000    158831.030665         0.000000 0 /
           scand  1618    391223.198348    188227   135         0.000000      9680.359723         0.000000 0 /
           scand  1620    391214.149515    188288   135         0.000000      9610.566683         0.000000 0 /
           scand  1633    391211.198516    186745   100         0.000000      9229.893618         0.000000 0 /
            wapd  1563    391081.700668    839090   120         0.000000     41343.286004         0.000000 0 /
            wapd  1564    391081.933652    840048   120         0.000000     41227.241674         0.000000 0 /
           httpd 19993    391210.499920         2   120         0.000000         2.163640         0.000000 0 /
           httpd 19995    391220.076664         1   120         0.000000         1.630452         0.000000 0 /

cpu#2, 2294.608 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 12266674
  .nr_load_updates               : 6489575
  .nr_uninterruptible            : -147
  .next_balance                  : 6695.373024
  .curr->pid                     : 0
  .clock                         : 2400706157.997036
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 958035
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 256833.041743
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -76527.327224
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 225
  .avg->runnable_avg_period      : 47133

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.987497    600179     0         0.000000     10203.439173         0.000000 0 /
     migration/2    18         0.000000       373     0         0.000000         9.290385         0.000000 0 /
     ksoftirqd/2    19    256801.376911      3289   120         0.000000       137.756493         0.000000 0 /
    kworker/2:0H    21      1037.779642        14   100         0.000000         0.130649         0.000000 0 /
      khugepaged   119    256804.770141    240078   139         0.000000     16189.053443         0.000000 0 /
         kauditd   183    256079.585055      5654   120         0.000000       117.148721         0.000000 0 /
         lvmetad   604       303.774507         8   120         0.000000         3.818833         0.000000 0 /
           scand  1619    256833.041743    188262   135         0.000000      9679.446327         0.000000 0 /
            wapd  1565    256748.789737    839859   120         0.000000     41068.897569         0.000000 0 /
    kworker/2:1H  1669    255867.983417      8311   100         0.000000       179.414228         0.000000 0 /
     kworker/2:0 18408    228378.594401       198   120         0.000000         4.947944         0.000000 0 /
     kworker/2:1 18480    256804.832939      3993   120         0.000000       130.463026         0.000000 0 /

cpu#3, 2294.608 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 21333243
  .nr_load_updates               : 17406185
  .nr_uninterruptible            : 3694
  .next_balance                  : 6695.373531
  .curr->pid                     : 19984
  .clock                         : 2400706418.555362
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 512
  .cpu_load[2]                   : 256
  .cpu_load[3]                   : 141
  .cpu_load[4]                   : 94
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 756291.570667
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 422931.201700
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 41
  .blocked_load_avg              : 5
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2261
  .avg->runnable_avg_period      : 47009

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    22        -5.969905    600179     0         0.000000     10868.087510         0.000000 0 /
     migration/3    23         0.000000      3028     0         0.000000        51.870253         0.000000 0 /
     ksoftirqd/3    24    756264.703365     90309   120         0.000000      2932.727565         0.000000 0 /
     kworker/3:0    25        -9.811494        17   120         0.000000         0.239074         0.000000 0 /
    kworker/3:0H    26       244.072699        10   100         0.000000         0.100553         0.000000 0 /
     kworker/3:1   103    756276.356818    323777   120         0.000000     12725.589493         0.000000 0 /
       scsi_eh_1   373       244.934267        37   120         0.000000         6.233984         0.000000 0 /
        ttm_swap   379       132.107920         2   100         0.000000         0.034019         0.000000 0 /
   virtscsi-scan   387       144.131975         2   100         0.000000         0.025214         0.000000 0 /
    kworker/3:1H   712    756164.352344     42758   100         0.000000       947.470421         0.000000 0 /
          auditd   759    755992.497908     44851   116         0.000000      2200.076392         0.000000 0 /
          auditd   760    745386.786134       478   116         0.000000        29.734471         0.000000 0 /
  NetworkManager   812    756276.429667   1245090   120         0.000000    148722.606652         0.000000 0 /
         updated  1532    755325.527066     33800   120         0.000000     43404.992107         0.000000 0 /
        licensed  1461    755629.422454     21340   120         0.000000     33059.231481         0.000000 0 /
            wapd  1562    755856.860229    833928   120         0.000000     45010.565022         0.000000 0 /
           httpd 19663    756249.385213      1503   120         0.000000      1443.535986         0.000000 0 /
           httpd 19787    756233.880946      1016   120         0.000000       848.729949         0.000000 0 /
           httpd 19841    756286.266693       655   120         0.000000      1016.550400         0.000000 0 /
           httpd 19842    756225.516039       621   120         0.000000       412.819185         0.000000 0 /
           httpd 19847    756279.010837       649   120         0.000000       540.030422         0.000000 0 /
           httpd 19860    756272.515679       492   120         0.000000       363.444753         0.000000 0 /
           httpd 19861    756203.170419       645   120         0.000000       545.024062         0.000000 0 /
           httpd 19877    756208.030873       530   120         0.000000       499.023194         0.000000 0 /
           httpd 19964    756253.816874       138   120         0.000000       163.309020         0.000000 0 /
           httpd 19982    756285.408621        46   120         0.000000       129.546523         0.000000 0 /
           httpd 19983    756241.183765        48   120         0.000000       120.318023         0.000000 0 /
R          httpd 19984    756291.570667        40   120         0.000000       108.491020         0.000000 0 /
           httpd 19985    756284.268820        31   120         0.000000        83.410226         0.000000 0 /
           httpd 19986    756252.897260        24   120         0.000000        53.733635         0.000000 0 /
           httpd 19987    756241.210332        15   120         0.000000        34.840295         0.000000 0 /
           httpd 19990    756182.649422         2   120         0.000000         2.929804         0.000000 0 /

cpu#4, 2294.608 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 8324509
  .nr_load_updates               : 4609133
  .nr_uninterruptible            : 307
  .next_balance                  : 6695.373024
  .curr->pid                     : 0
  .clock                         : 2400706158.170712
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 382058
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 397375.681665
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 64015.312698
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 5
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 514
  .avg->runnable_avg_period      : 47533

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/4    27        -8.985841    600179     0         0.000000     10311.534527         0.000000 0 /
     migration/4    28         0.000000       104     0         0.000000         4.494652         0.000000 0 /
     ksoftirqd/4    29    396694.574861       641   120         0.000000        53.172010         0.000000 0 /
     kworker/4:0    30        -9.938839        17   120         0.000000         0.111382         0.000000 0 /
    kworker/4:0H    31       314.789809        14   100         0.000000         0.119037         0.000000 0 /
     kworker/4:1   104    397353.211540    118788   120         0.000000      3247.658210         0.000000 0 /
        sysinfod  1447    397357.189771    247673   120         0.000000     65766.714093         0.000000 0 /
           scand  1533    397363.721102    477802   120         0.000000     39177.549541         0.000000 0 /
           scand  1630    397375.681665    188168   135         0.000000      9717.013603         0.000000 0 /
            wapd  1554       281.410473        40   120         0.000000      1407.260158         0.000000 0 /
           utild  1636    397333.772870      4010   120         0.000000       860.884008         0.000000 0 /
    kworker/4:1H  1675    397353.181223      7507   100         0.000000       195.652371         0.000000 0 /

cpu#5, 2294.608 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 5713544
  .nr_load_updates               : 3085657
  .nr_uninterruptible            : 11026
  .next_balance                  : 6695.373040
  .curr->pid                     : 0
  .clock                         : 2400706167.548866
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 1
  .cpu_load[2]                   : 42
  .cpu_load[3]                   : 224
  .cpu_load[4]                   : 360
  .avg_idle                      : 600765
  .max_idle_balance_cost         : 500000

cfs_rq[5]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 687714.834783
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 354354.465816
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 273
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 7375
  .avg->runnable_avg_period      : 47683

rt_rq[5]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/5    32        -8.991593    600179     0         0.000000      9905.354189         0.000000 0 /
     migration/5    33         0.000000      4773     0         0.000000        58.939558         0.000000 0 /
     ksoftirqd/5    34    685003.754756       806   120         0.000000        33.036001         0.000000 0 /
     kworker/5:0    35      3082.044852        20   120         0.000000         0.069547         0.000000 0 /
    kworker/5:0H    36      3146.613341        14   100         0.000000         0.070900         0.000000 0 /
           netns    89        61.981975         2   100         0.000000         0.020943         0.000000 0 /
      khungtaskd    90    687562.159016     20007   120         0.000000      2052.670809         0.000000 0 /
       writeback    91        86.018588         2   100         0.000000         0.017148         0.000000 0 /
     kintegrityd    92        98.034355         2   100         0.000000         0.016216         0.000000 0 /
          bioset    93       110.050212         2   100         0.000000         0.016320         0.000000 0 /
          bioset    94       122.065701         2   100         0.000000         0.015957         0.000000 0 /
          bioset    95       134.082101         2   100         0.000000         0.016878         0.000000 0 /
         kblockd    96       146.097319         2   100         0.000000         0.015687         0.000000 0 /
              md    97       158.124163         2   100         0.000000         0.027770         0.000000 0 /
     edac-poller    98       170.142718         2   100         0.000000         0.019070         0.000000 0 /
       watchdogd    99       182.161284         2   100         0.000000         0.019136         0.000000 0 /
         kswapd0   117       785.031391         3   120         0.000000         0.052618         0.000000 0 /
            ksmd   118       410.595265         2   125         0.000000         0.023989         0.000000 0 /
          crypto   120       434.716891         2   100         0.000000         0.019465         0.000000 0 /
        kthrotld   128       531.064703         2   100         0.000000         0.016712         0.000000 0 /
    kmpath_rdacd   130       555.117741         2   100         0.000000         0.019134         0.000000 0 /
          kaluad   131       567.134738         2   100         0.000000         0.017469         0.000000 0 /
       kpsmoused   132       579.178084         2   100         0.000000         0.044387         0.000000 0 /
   ipv6_addrconf   133       591.195638         2   100         0.000000         0.018269         0.000000 0 /
         deferwq   146       699.516392         2   100         0.000000         0.018605         0.000000 0 /
         ata_sff   369      1333.628037         2   100         0.000000         0.042328         0.000000 0 /
      scsi_tmf_0   372      1369.836148         2   100         0.000000         0.033078         0.000000 0 /
      scsi_tmf_1   374      1393.888310         2   100         0.000000         0.026674         0.000000 0 /
       scsi_eh_2   388      1481.937984         2   120         0.000000         0.022196         0.000000 0 /
      scsi_tmf_2   389      1493.952242         2   100         0.000000         0.015257         0.000000 0 /
        kdmflush   463      1810.500835         2   100         0.000000         0.023034         0.000000 0 /
          bioset   464      1822.520900         2   100         0.000000         0.020663         0.000000 0 /
        kdmflush   475      1860.485408         2   100         0.000000         0.018087         0.000000 0 /
          bioset   476      1872.497458         2   100         0.000000         0.012580         0.000000 0 /
          bioset   489      1925.632378         2   100         0.000000         0.020736         0.000000 0 /
        xfsalloc   490      1937.647577         2   100         0.000000         0.015682         0.000000 0 /
    xfs-buf/dm-0   492      1949.674224         2   100         0.000000         0.027466         0.000000 0 /
   xfs-data/dm-0   493      1961.697681         2   100         0.000000         0.024130         0.000000 0 /
   xfs-conv/dm-0   494      1973.719667         2   100         0.000000         0.022582         0.000000 0 /
    xfs-cil/dm-0   495      1985.742324         2   100         0.000000         0.023233         0.000000 0 /
 xfs-reclaim/dm-   496      1997.764400         2   100         0.000000         0.022706         0.000000 0 /
    xfs-log/dm-0   497      2009.786377         2   100         0.000000         0.022563         0.000000 0 /
 xfs-eofblocks/d   498      2021.807771         2   100         0.000000         0.021976         0.000000 0 /
   xfs-data/sda1   716      2893.332629         2   100         0.000000         0.016009         0.000000 0 /
   xfs-conv/sda1   717      2905.347948         2   100         0.000000         0.015970         0.000000 0 /
    xfs-cil/sda1   718      2917.373123         2   100         0.000000         0.025832         0.000000 0 /
 xfs-reclaim/sda   719      2929.391021         2   100         0.000000         0.018778         0.000000 0 /
    xfs-log/sda1   720      2941.406873         2   100         0.000000         0.016712         0.000000 0 /
 xfs-eofblocks/s   721      2953.422210         2   100         0.000000         0.015878         0.000000 0 /
    xfs-buf/dm-2   732      3009.895085         2   100         0.000000         0.024199         0.000000 0 /
   xfs-data/dm-2   733      3021.918009         2   100         0.000000         0.023608         0.000000 0 /
   xfs-conv/dm-2   734      3033.937898         2   100         0.000000         0.020369         0.000000 0 /
    xfs-cil/dm-2   735      3045.956734         2   100         0.000000         0.019393         0.000000 0 /
 xfs-reclaim/dm-   736      3057.975131         2   100         0.000000         0.018949         0.000000 0 /
    xfs-log/dm-2   737      3069.993821         2   100         0.000000         0.019220         0.000000 0 /
 xfs-eofblocks/d   738      3082.012570         2   100         0.000000         0.019335         0.000000 0 /
     kworker/5:2   741    687701.372785     75635   120         0.000000      1775.900079         0.000000 0 /
    kworker/5:1H   764    687613.796172      5094   100         0.000000       169.357645         0.000000 0 /
           gmain   932      3990.988857         1   120         0.000000         0.139187         0.000000 0 /
           tuned  1435      5586.514716         2   120         0.000000         0.262749         0.000000 0 /
           scand  1628    687714.834783    188010   135         0.000000      9555.906274         0.000000 0 /
           httpd 19992    687710.894995         8   120         0.000000        11.245470         0.000000 0 /
           httpd 19994    687695.799435         1   120         0.000000         1.796851         0.000000 0 /
           httpd 19996    687705.314622         1   120         0.000000         1.515189         0.000000 0 /

cpu#6, 2294.608 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 13373847
  .nr_load_updates               : 6763127
  .nr_uninterruptible            : -715
  .next_balance                  : 6695.373024
  .curr->pid                     : 0
  .clock                         : 2400706153.616920
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[6]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 539194.204933
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 205833.835966
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 12
  .avg->runnable_avg_period      : 46514

rt_rq[6]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/6    37        -8.988396    600179     0         0.000000     10210.280199         0.000000 0 /
     migration/6    38         0.000000       196     0         0.000000         5.094874         0.000000 0 /
     ksoftirqd/6    39    537654.031095      2452   120         0.000000        62.635448         0.000000 0 /
     kworker/6:0    40        -9.960323        17   120         0.000000         0.089774         0.000000 0 /
    kworker/6:0H    41      2613.325581        14   100         0.000000         0.137756         0.000000 0 /
       kdevtmpfs    88       983.854766       198   120         0.000000         2.851351         0.000000 0 /
     kworker/6:1   106    539182.217960     79834   120         0.000000      1931.305084         0.000000 0 /
       scsi_eh_0   371       104.319909         4   120         0.000000         0.642202         0.000000 0 /
      irqbalance   784    539162.911226    240079   120         0.000000    153424.919226         0.000000 0 /
           crond   793    539138.351639     40692   120         0.000000      4640.343457         0.000000 0 /
           scand  1552    539134.389325      8672   120         0.000000       665.799111         0.000000 0 /
            bash  1643    299116.372809       266   120         0.000000        55.480621         0.000000 0 /
    kworker/6:1H  1689    539136.980302     18147   100         0.000000       471.690069         0.000000 0 /

cpu#7, 2294.608 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 14289451
  .nr_load_updates               : 7233897
  .nr_uninterruptible            : 12
  .next_balance                  : 6695.373024
  .curr->pid                     : 0
  .clock                         : 2400706158.119032
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 584100
  .max_idle_balance_cost         : 500000

cfs_rq[7]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 515048.429427
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 181688.060460
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 207
  .avg->runnable_avg_period      : 47419

rt_rq[7]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/7    42        -8.969234    600179     0         0.000000      9930.615287         0.000000 0 /
     migration/7    43         0.000000       102     0         0.000000         3.837363         0.000000 0 /
     ksoftirqd/7    44    514158.299197      3971   120         0.000000        92.149328         0.000000 0 /
     kworker/7:0    45     91566.138385        18   120         0.000000         0.139580         0.000000 0 /
    kworker/7:0H    46       182.622488        14   100         0.000000         0.215966         0.000000 0 /
     kworker/7:1   107    515036.240862     58868   120         0.000000      1320.442345         0.000000 0 /
    xfsaild/sda1   722    501798.436079        68   120         0.000000         3.362468         0.000000 0 /
           scand  1617    515048.429427    188114   135         0.000000      9747.416731         0.000000 0 /
           scand  1627    515046.775541    187891   135         0.000000      9712.840232         0.000000 0 /
    kworker/7:1H  1668    514970.163885     68097   100         0.000000      2630.322718         0.000000 0 /

cpu#8, 2294.608 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 12339428
  .nr_load_updates               : 6368649
  .nr_uninterruptible            : 3
  .next_balance                  : 6695.373024
  .curr->pid                     : 0
  .clock                         : 2400706145.582046
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[8]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 244649.837438
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -88710.531529
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 0
  .avg->runnable_avg_period      : 46828

rt_rq[8]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
