Server IP : 103.169.32.36 / Your IP : 216.73.216.202 Web Server : Apache System : Linux web.dpmptsp 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64 User : apache ( 48) PHP Version : 5.6.40 Disable Function : NONE MySQL : ON | cURL : ON | WGET : ON | Perl : ON | Python : ON | Sudo : ON | Pkexec : ON Directory : /proc/self/root/proc/494/net/ |
Upload File : |
| Current File : /proc/self/root/proc/494/net/tcp6 |
sl local_address remote_address st tx_queue rx_queue tr tm->when retrnsmt uid timeout inode
0: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 12489 1 0000000000000000 100 0 0 10 0
1: 00000000000000000000000001000000:A1FA 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 23263 1 0000000000000000 100 0 0 10 0
2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 9919 1 0000000000000000 100 0 0 10 0
3: 00000000000000000000000000000000:0369 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 13597 1 0000000000000000 100 0 0 10 0
4: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000 0 0 9911 1 0000000000000000 100 0 0 10 0
5: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:FBA4 06 00000000:00000000 03:00001121 00000000 0 0 0 3 0000000000000000
6: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:A6D7 06 00000000:00000000 03:00000D69 00000000 0 0 0 3 0000000000000000
7: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:E8C0 06 00000000:00000000 03:00000D2D 00000000 0 0 0 3 0000000000000000
8: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:FC64 01 00000000:00000000 02:000AFBEC 00000000 48 0 1399958 3 0000000000000000 20 4 0 8 7
9: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:C1C7 06 00000000:00000000 03:000008E0 00000000 0 0 0 3 0000000000000000
10: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:A218 06 00000000:00000000 03:00001675 00000000 0 0 0 3 0000000000000000
11: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:1A20 06 00000000:00000000 03:00001242 00000000 0 0 0 3 0000000000000000
12: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:A287 06 00000000:00000000 03:000013CB 00000000 0 0 0 3 0000000000000000
13: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:9647 06 00000000:00000000 03:00000BAD 00000000 0 0 0 3 0000000000000000
14: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:79E0 06 00000000:00000000 03:000002AD 00000000 0 0 0 3 0000000000000000
15: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:ADDD 06 00000000:00000000 03:0000125E 00000000 0 0 0 3 0000000000000000
16: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:0A0F 01 00000000:00000000 02:000AFBEC 00000000 48 0 1399951 3 0000000000000000 20 4 0 9 7
17: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:EA8B 01 00000000:00000000 02:000AFBEC 00000000 48 0 1399944 2 0000000000000000 20 4 32 9 7
18: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:9792 06 00000000:00000000 03:00000C36 00000000 0 0 0 3 0000000000000000
19: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:A93E 06 00000000:00000000 03:00001239 00000000 0 0 0 3 0000000000000000
20: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:81C2 01 00000000:00000000 02:000AFBEC 00000000 48 0 1399945 2 0000000000000000 20 4 0 10 7
21: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:B6FB 06 00000000:00000000 03:00000FAB 00000000 0 0 0 3 0000000000000000
22: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:4DD2 06 00000000:00000000 03:00000674 00000000 0 0 0 3 0000000000000000
23: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:6467 06 00000000:00000000 03:00000598 00000000 0 0 0 3 0000000000000000
24: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:25D6 06 00000000:00000000 03:000002ED 00000000 0 0 0 3 0000000000000000
25: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:26CE 06 00000000:00000000 03:00000598 00000000 0 0 0 3 0000000000000000
26: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:8EE6 06 00000000:00000000 03:0000093F 00000000 0 0 0 3 0000000000000000
27: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:BA9D 06 00000000:00000000 03:0000161A 00000000 0 0 0 3 0000000000000000
28: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:04D8 06 00000000:00000000 03:000011EC 00000000 0 0 0 3 0000000000000000
29: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:1708 06 00000000:00000000 03:0000094B 00000000 0 0 0 3 0000000000000000
30: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:2A62 06 00000000:00000000 03:00001118 00000000 0 0 0 3 0000000000000000
31: 0000000000000000FFFF00000D6419AC:01BB 0000000000000000FFFF0000CAD849D8:3EA7 06 00000000:00000000 03:000011F7 00000000 0 0 0 3 0000000000000000
| N4m3 |
5!z3 |
L45t M0d!f!3d |
0wn3r / Gr0up |
P3Rm!55!0n5 |
0pt!0n5 |
| .. |
-- |
July 25 2026 18:37:52 |
0 / 0 |
0555 |
|
| dev_snmp6 |
-- |
August 23 2026 14:47:43 |
0 / 0 |
0555 |
|
| netfilter |
-- |
August 23 2026 14:47:43 |
0 / 0 |
0555 |
|
| stat |
-- |
August 23 2026 14:47:43 |
0 / 0 |
0555 |
|
| | | | | |
| anycast6 |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| arp |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| connector |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| dev |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| dev_mcast |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| fib_trie |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| fib_triestat |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| icmp |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| if_inet6 |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| igmp |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| igmp6 |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| ip6_flowlabel |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| ip6_mr_cache |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| ip6_mr_vif |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| ip6_tables_matches |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0440 |
|
| ip6_tables_names |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0440 |
|
| ip6_tables_targets |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0440 |
|
| ip_mr_cache |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| ip_mr_vif |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| ip_tables_matches |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0440 |
|
| ip_tables_names |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0440 |
|
| ip_tables_targets |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0440 |
|
| ipv6_route |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| mcfilter |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| mcfilter6 |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| netlink |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| netstat |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| nf_conntrack |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0440 |
|
| nf_conntrack_expect |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0440 |
|
| packet |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| protocols |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| psched |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| ptype |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| raw |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| raw6 |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| route |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| rt6_stats |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| rt_acct |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| rt_cache |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| snmp |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| snmp6 |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| sockstat |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| sockstat6 |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| softnet_stat |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| tcp |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| tcp6 |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| udp |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| udp6 |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| udplite |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| udplite6 |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| unix |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| wireless |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|
| xfrm_stat |
0 KB |
August 23 2026 14:47:43 |
0 / 0 |
0444 |
|